7 mau hana hana-me 5 mau ʻano hana monopolar, a me 2 mau ʻano hana bipolar:
3 mau ʻano ʻoki monopolar: ʻoki maʻemaʻe, hoʻohui ʻia 1/2
2 mau ʻano Monopolar Coag: Spray, Forced
2 Nā ʻano ʻano Bipolar: Hoʻopaʻa ʻana i ka moku, maʻamau
He hana hoʻopaʻa aʻa koko nui- hoʻopaʻa i nā moku a hiki i 7 mm.
CQM Contact Quality Monitoring System- Nānā 'akomi i ka maikaʻi o ka pilina ma waena o ka electrosurgical pad a me ka mea maʻi i ka manawa maoli.Inā haʻahaʻa ka maikaʻi o ka hoʻopili ʻana ma mua o ka waiwai i hoʻonohonoho ʻia, e loaʻa kahi leo kani a me ka māmā a ʻoki i ka mana mana e hōʻoia i ka palekana.
ʻO nā peni electrosurgical ʻelua a me ka mana hoʻololi wāwae
Hana hoʻomanaʻo-hiki ke mālama i ke ʻano, ka mana, a me nā ʻāpana ʻē aʻe a hiki ke hoʻomanaʻo koke ʻia
Hoʻoponopono wikiwiki i ka mana a me ka leo
ʻOki a Coag i kahi ʻano Intermittent- Hana ʻia ka Coag i ka wā o ka ʻoki ʻana i mea e pale ai i ke kahe nui ʻana i ka wā o ke kaʻina hana.
Papa hana pale kala kala- maʻalahi a maʻalahi e hana
Nā leo mele-E hoʻoluʻolu i ke kaʻina hana
Ke ano | Mana Loaʻa Loa (W) | Hoʻouka impedance (Ω) | Ka pinepine hoʻololi (kHz) | Ka Voltage Hua'ōlelo Max (V) | Crest Factor | ||
Monopolar | ʻOki | Oki Maemae | 100 | 500 | -- | 1300 | 1.8 |
Huina 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Hui 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
Coag | Pāpī | 90 | 500 | 12-24 | 4800 | 6.3 | |
Koi ʻia | 60 | 500 | 25 | 4800 | 6.2 | ||
Bipolar | Hoʻopaʻa moku | 100 | 100 | 20 | 700 | 1.9 | |
Kūlana | 60 | 100 | 20 | 700 | 1.9 |
Ke ano | Mana Loaʻa Loa (W) | Hoʻouka impedance (Ω) | Ka pinepine hoʻololi (kHz) | Ka Voltage Hua'ōlelo Max (V) | Crest Factor | ||
Monopolar | ʻOki | Oki Maemae | 100 | 500 | -- | 1300 | 1.8 |
Huina 1 | 100 | 500 | 20 | 1400 | 2.0 | ||
Hui 2 | 100 | 500 | 20 | 1300 | 2.0 | ||
Coag | Pāpī | 90 | 500 | 12-24 | 4800 | 6.3 | |
Koi ʻia | 60 | 500 | 25 | 4800 | 6.2 | ||
Bipolar | Hoʻopaʻa moku | 100 | 100 | 20 | 700 | 1.9 | |
Kūlana | 60 | 100 | 20 | 700 | 1.9 |
inoa mea kūʻai | Helu Huahana |
mea hoʻopaʻa moku me ka piko pololei 10mm | VS1837 |
mea hoʻopaʻa moku me ka piko piko 10mm | VS1937 |
Nā ʻōleʻa hoʻopaʻa ʻana i ka moku Electrosurgical | VS1212 |
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu
o ka maikai mua.Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi waiwai ma waena o nā mea kūʻai aku hou a kahiko.